Yves a écrit : Soit on a juste et on gagne 1 points (ou 2 pour le premier), soit on a faux, même d'une place et c'est zéro...
IC générales a écrit :5) attribution des points
Chaque bateau classé effectivement dans les 5 rapportera un point
Si la place est la bonne dans le pari, cela rapporte un point de plus avec un bonus de de 1 points pour le premier. chaque manche pourra donc rapporter au maximum 11 points
Challenge International Forum CIE - VG 08 PRONOS AUX MARQUES
- Hel
- Hall Of Fame
- Messages : 12703
- Inscription : 23 août 2006 14:20
- Localisation : Hall Of Fame (for ever)
- Hel
- Hall Of Fame
- Messages : 12703
- Inscription : 23 août 2006 14:20
- Localisation : Hall Of Fame (for ever)
- Yves
- Comité de Course
- Messages : 1217
- Inscription : 15 déc. 2005 09:54
- Localisation : Lyon
CLASSEMENT DE LA 3e MANCHE
__ __ _____________ Indien
1 __ Dam_________ 12
2 __ PAC_________ 12
2 __ Yoyo_________ 12
4 __ Gloups_______ 8
4 __ Helmina______ 8
4 __ Sandetie_____ 8
4 __ Yves_________ 8
4 __ Franz________ 6
9 __ Gros_________ 6
9 __ Pain de sucre__ 6
9 __ Technocrate___ 6
9 _ Tiketitan______ 6
9 _ Zyfux________ 6
9 _ Jean 33______ 4
15 _ Bugelnoz_____ 0
16 _ Goldeneye____ 0
16 _ Minahouet____ 0
16 _ Rafat________ 0
16 _ TNZ_________ 0
Rappel, il s'agissait d'une manche coefficient 2
__ __ _____________ Indien
1 __ Dam_________ 12
2 __ PAC_________ 12
2 __ Yoyo_________ 12
4 __ Gloups_______ 8
4 __ Helmina______ 8
4 __ Sandetie_____ 8
4 __ Yves_________ 8
4 __ Franz________ 6
9 __ Gros_________ 6
9 __ Pain de sucre__ 6
9 __ Technocrate___ 6
9 _ Tiketitan______ 6
9 _ Zyfux________ 6
9 _ Jean 33______ 4
15 _ Bugelnoz_____ 0
16 _ Goldeneye____ 0
16 _ Minahouet____ 0
16 _ Rafat________ 0
16 _ TNZ_________ 0
Rappel, il s'agissait d'une manche coefficient 2
- Yves
- Comité de Course
- Messages : 1217
- Inscription : 15 déc. 2005 09:54
- Localisation : Lyon
CLASSEMENT GENERAL APRES TROIS MANCHES
__ Forumer_____ Equateur ___ Kerguelen ___ Indien ______ TOTAL
1 __ PAC_________ 2 __________ 6 __________ 12 __________ 20
1 __ Yoyo_________ 1 __________ 5 __________ 12 __________ 18
3 __ Dam_________ 2 __________ 3 __________ 12 __________ 17
3 __ Helmina______ 3 __________ 4 __________ 8 __________ 15
3 __ Pain de sucre__ 5 __________ 3 __________ 6 __________ 14
6 __ Yves_________ 1 __________ 5 __________ 8 __________ 14
6 __ Gloups_______ 2 __________ 3 __________ 8 __________ 13
8 __ Gros_________ 3 __________ 4 __________ 6 __________ 13
8 __ Sandetie_____ 2 __________ 3 __________ 8 __________ 13
8 __ Zyfux________ 3 __________ 4 __________ 6 __________ 13
8 __ Technocrate___ 2 __________ 3 __________ 6 __________ 11
12 _ Franz________ 0 __________ 3 __________ 6 __________ 9
12 _ Tiketitan______ 1 __________ 2 __________ 6 __________ 9
14 _ Jean 33______ 1 __________ 0 __________ 4 __________ 5
14 _ Minahouet____ 0 __________ 4 __________ 0 __________ 4
14 _ Rafat________ 0 __________ 4 __________ 0 __________ 4
14 _ Bugelnoz_____ 3 __________ 0 __________ 0 __________ 3
18 _ Goldeneye____ 3 __________ 0 __________ 0 __________ 3
19 _ TNZ_________ 0 __________ 0 __________ 0 __________ 0
__ Forumer_____ Equateur ___ Kerguelen ___ Indien ______ TOTAL
1 __ PAC_________ 2 __________ 6 __________ 12 __________ 20
1 __ Yoyo_________ 1 __________ 5 __________ 12 __________ 18
3 __ Dam_________ 2 __________ 3 __________ 12 __________ 17
3 __ Helmina______ 3 __________ 4 __________ 8 __________ 15
3 __ Pain de sucre__ 5 __________ 3 __________ 6 __________ 14
6 __ Yves_________ 1 __________ 5 __________ 8 __________ 14
6 __ Gloups_______ 2 __________ 3 __________ 8 __________ 13
8 __ Gros_________ 3 __________ 4 __________ 6 __________ 13
8 __ Sandetie_____ 2 __________ 3 __________ 8 __________ 13
8 __ Zyfux________ 3 __________ 4 __________ 6 __________ 13
8 __ Technocrate___ 2 __________ 3 __________ 6 __________ 11
12 _ Franz________ 0 __________ 3 __________ 6 __________ 9
12 _ Tiketitan______ 1 __________ 2 __________ 6 __________ 9
14 _ Jean 33______ 1 __________ 0 __________ 4 __________ 5
14 _ Minahouet____ 0 __________ 4 __________ 0 __________ 4
14 _ Rafat________ 0 __________ 4 __________ 0 __________ 4
14 _ Bugelnoz_____ 3 __________ 0 __________ 0 __________ 3
18 _ Goldeneye____ 3 __________ 0 __________ 0 __________ 3
19 _ TNZ_________ 0 __________ 0 __________ 0 __________ 0
Dernière modification par Yves le 21 déc. 2008 00:07, modifié 1 fois.
-
pain de sucre
- Performer
- Messages : 933
- Inscription : 23 févr. 2006 17:50
- Localisation : NANTES !!!!!
- Contact :
- Hel
- Hall Of Fame
- Messages : 12703
- Inscription : 23 août 2006 14:20
- Localisation : Hall Of Fame (for ever)
Ah oui, Yoyo est 1 avec 2 points de moins que le prem pour le général mais... 2 pour la troisième avec autant de points que le 1 (PAC aussi) !!! Et moi je suis 3 comme Dam au général avec 2 points de moins ! Et Pain de Sucre et 3 à égalité de points avec le 6, et... Yoyo, qu'est ce qu'il y avait dans ta caisse ?!!
- Yves
- Comité de Course
- Messages : 1217
- Inscription : 15 déc. 2005 09:54
- Localisation : Lyon
CORRECTION
CLASSEMENT DE LA 3e MANCHE
__ __ _____________ Indien
1 __ Dam_________ 12
1 __ PAC_________ 12
1 __ Yoyo_________ 12
4 __ Gloups_______ 8
4 __ Helmina______ 8
4 __ Sandetie_____ 8
4 __ Yves_________ 8
8 __ Franz________ 6
8 __ Gros_________ 6
8 __ Pain de sucre__ 6
8 __ Technocrate___ 6
8 _ Tiketitan______ 6
8 _ Zyfux________ 6
14 _ Jean 33______ 4
15 _ Bugelnoz_____ 0
15 _ Goldeneye____ 0
15 _ Minahouet____ 0
15 _ Rafat________ 0
15 _ TNZ_________ 0
Rappel, il s'agissait d'une manche coefficient 2
CLASSEMENT DE LA 3e MANCHE
__ __ _____________ Indien
1 __ Dam_________ 12
1 __ PAC_________ 12
1 __ Yoyo_________ 12
4 __ Gloups_______ 8
4 __ Helmina______ 8
4 __ Sandetie_____ 8
4 __ Yves_________ 8
8 __ Franz________ 6
8 __ Gros_________ 6
8 __ Pain de sucre__ 6
8 __ Technocrate___ 6
8 _ Tiketitan______ 6
8 _ Zyfux________ 6
14 _ Jean 33______ 4
15 _ Bugelnoz_____ 0
15 _ Goldeneye____ 0
15 _ Minahouet____ 0
15 _ Rafat________ 0
15 _ TNZ_________ 0
Rappel, il s'agissait d'une manche coefficient 2
- Yves
- Comité de Course
- Messages : 1217
- Inscription : 15 déc. 2005 09:54
- Localisation : Lyon
CLASSEMENT GENERAL APRES TROIS MANCHES
__ Forumer_____ Equateur ___ Kerguelen ___ Indien ______ TOTAL
1 __ PAC_________ 2 __________ 6 __________ 12 __________ 20
2 __ Yoyo_________ 1 __________ 5 __________ 12 __________ 18
3 __ Dam_________ 2 __________ 3 __________ 12 __________ 17
4 __ Helmina______ 3 __________ 4 __________ 8 __________ 15
5 __ Pain de sucre__ 5 __________ 3 __________ 6 __________ 14
5 __ Yves_________ 1 __________ 5 __________ 8 __________ 14
7 __ Gloups_______ 2 __________ 3 __________ 8 __________ 13
7 __ Gros_________ 3 __________ 4 __________ 6 __________ 13
7 __ Sandetie_____ 2 __________ 3 __________ 8 __________ 13
7 __ Zyfux________ 3 __________ 4 __________ 6 __________ 13
11 __ Technocrate___ 2 __________ 3 __________ 6 __________ 11
12 _ Franz________ 0 __________ 3 __________ 6 __________ 9
12 _ Tiketitan______ 1 __________ 2 __________ 6 __________ 9
14 _ Jean 33______ 1 __________ 0 __________ 4 __________ 5
15 _ Minahouet____ 0 __________ 4 __________ 0 __________ 4
15 _ Rafat________ 0 __________ 4 __________ 0 __________ 4
17 _ Bugelnoz_____ 3 __________ 0 __________ 0 __________ 3
17 _ Goldeneye____ 3 __________ 0 __________ 0 __________ 3
19 _ TNZ_________ 0 __________ 0 __________ 0 __________ 0
__ Forumer_____ Equateur ___ Kerguelen ___ Indien ______ TOTAL
1 __ PAC_________ 2 __________ 6 __________ 12 __________ 20
2 __ Yoyo_________ 1 __________ 5 __________ 12 __________ 18
3 __ Dam_________ 2 __________ 3 __________ 12 __________ 17
4 __ Helmina______ 3 __________ 4 __________ 8 __________ 15
5 __ Pain de sucre__ 5 __________ 3 __________ 6 __________ 14
5 __ Yves_________ 1 __________ 5 __________ 8 __________ 14
7 __ Gloups_______ 2 __________ 3 __________ 8 __________ 13
7 __ Gros_________ 3 __________ 4 __________ 6 __________ 13
7 __ Sandetie_____ 2 __________ 3 __________ 8 __________ 13
7 __ Zyfux________ 3 __________ 4 __________ 6 __________ 13
11 __ Technocrate___ 2 __________ 3 __________ 6 __________ 11
12 _ Franz________ 0 __________ 3 __________ 6 __________ 9
12 _ Tiketitan______ 1 __________ 2 __________ 6 __________ 9
14 _ Jean 33______ 1 __________ 0 __________ 4 __________ 5
15 _ Minahouet____ 0 __________ 4 __________ 0 __________ 4
15 _ Rafat________ 0 __________ 4 __________ 0 __________ 4
17 _ Bugelnoz_____ 3 __________ 0 __________ 0 __________ 3
17 _ Goldeneye____ 3 __________ 0 __________ 0 __________ 3
19 _ TNZ_________ 0 __________ 0 __________ 0 __________ 0
-
pain de sucre
- Performer
- Messages : 933
- Inscription : 23 févr. 2006 17:50
- Localisation : NANTES !!!!!
- Contact :
- Yves
- Comité de Course
- Messages : 1217
- Inscription : 15 déc. 2005 09:54
- Localisation : Lyon
Gardez votre énergie et votre concentration : c'est le Pacifique et avec lui, lepain de sucre a écrit :Cafteuse....Helmina a écrit :Et Pain de Sucre et 3 à égalité de points avec le 6,
DEPART DE LA QUATRIEME MANCHE
Comme toujours, les cinq premiers du classement qui suivra immédiatement le passage du premier au cap Horn
Fermeture de la ligne à midi heure du forum le jour suivant le passage du premier à la longitude 180°
Manche de coefficient 3
- PAC
- Grand-Voile
- Messages : 858
- Inscription : 16 déc. 2005 13:03
- Localisation : Sur les mers virtuelles
- Hel
- Hall Of Fame
- Messages : 12703
- Inscription : 23 août 2006 14:20
- Localisation : Hall Of Fame (for ever)
- Dam
- Armchair Tactician
- Messages : 6420
- Inscription : 03 janv. 2006 13:22
- Localisation : Paris

